The BFL Pool


Pool Consensus

 Consensus Report Week 17 
Away Was Pit Bal NyJ Car Tb Det Sf Ind Buf Ten Chi Dal Kc Sd Sea      
#Picks: 1 21 13 12 1 0 14 22 6 1 10 15 5 4 4 7      
Pct: 4% 91% 57% 52% 4% 0% 61% 96% 26% 4% 43% 65% 22% 17% 17% 30%      
Pts: 4 233 106 81 8 0 79 313 16 1 50 74 15 28 26 36      
                                       
Home Phi Cle Cin Mia No Atl Gb StL Jac Ne Hou Min NyG Den Oak Ari      
#Picks: 22 2 10 11 22 23 9 1 17 22 13 8 18 19 19 16      
Pct: 96% 9% 43% 48% 96% 100% 39% 4% 74% 96% 57% 35% 78% 83% 83% 70%      
Pts: 258 9 39 71 282 322 51 1 111 316 89 30 140 137 120 82      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Green Bay  (15-1-0) 380 47 + 333   89.0% 11.0% + 78.0%   4416 189 + 4227
New England  (13-3-0) 380 47 + 333   89.0% 11.0% + 78.0%   4127 219 + 3908
New Orleans  (13-3-0) 365 61 + 304   85.7% 14.3% + 71.4%   3768 311 + 3457
Baltimore  (12-4-0) 346 79 + 267   81.4% 18.6% + 62.8%   3361 345 + 3016
Pittsburgh  (12-4-0) 318 108 + 210   74.6% 25.4% + 49.3%   3251 443 + 2808
San Francisco  (13-3-0) 295 132 + 163   69.1% 30.9% + 38.2%   2619 790 + 1829
Detroit  (10-6-0) 314 111 + 203   73.9% 26.1% + 47.8%   2299 762 + 1537
Houston  (10-6-0) 276 150 + 126   64.8% 35.2% + 29.6%   2391 876 + 1515
Dallas  (8-8-0) 269 156 + 113   63.3% 36.7% + 26.6%   2367 977 + 1390
Atlanta  (10-6-0) 270 157 + 113   63.2% 36.8% + 26.5%   2376 1032 + 1344
NY Jets  (8-8-0) 275 152 + 123   64.4% 35.6% + 28.8%   2253 919 + 1334
San Diego  (8-8-0) 253 173 + 80   59.4% 40.6% + 18.8%   2375 1161 + 1214
Philadelphia  (8-8-0) 247 180 + 67   57.8% 42.2% + 15.7%   1948 926 + 1022
NY Giants  (9-7-0) 234 193 + 41   54.8% 45.2% + 09.6%   1918 1498 + 420
Tennessee  (9-7-0) 212 214 - 2   49.8% 50.2% - 00.5%   1497 1416 + 81
Cincinnati  (9-7-0) 212 215 - 3   49.6% 50.4% - 00.7%   1363 1643 - 280
Oakland  (8-8-0) 206 221 - 15   48.2% 51.8% - 03.5%   1391 1766 - 375
Chicago  (8-8-0) 181 246 - 65   42.4% 57.6% - 15.2%   1236 1857 - 621
Buffalo  (6-10-0) 184 243 - 59   43.1% 56.9% - 13.8%   978 2022 - 1044
Arizona  (8-8-0) 157 269 - 112   36.9% 63.1% - 26.3%   1135 2280 - 1145
Denver  (8-8-0) 167 259 - 92   39.2% 60.8% - 21.6%   980 2177 - 1197
Tampa Bay  (4-12-0) 156 271 - 115   36.5% 63.5% - 26.9%   936 2268 - 1332
Washington  (5-11-0) 127 298 - 171   29.9% 70.1% - 40.2%   820 2335 - 1515
Carolina  (6-10-0) 153 272 - 119   36.0% 64.0% - 28.0%   892 2524 - 1632
Cleveland  (4-12-0) 133 292 - 159   31.3% 68.7% - 37.4%   855 2769 - 1914
Seattle  (7-9-0) 115 311 - 196   27.0% 73.0% - 46.0%   621 2621 - 2000
Jacksonville  (5-11-0) 106 319 - 213   24.9% 75.1% - 50.1%   528 2706 - 2178
Kansas City  (7-9-0) 124 302 - 178   29.1% 70.9% - 41.8%   862 3057 - 2195
Miami  (6-10-0) 123 302 - 179   28.9% 71.1% - 42.1%   594 2838 - 2244
Minnesota  (3-13-0) 93 332 - 239   21.9% 78.1% - 56.2%   424 3097 - 2673
St.Louis  (2-14-0) 76 349 - 273   17.9% 82.1% - 64.2%   296 3580 - 3284
Indianapolis  (2-14-0) 70 356 - 286   16.4% 83.6% - 67.1%   211 3684 - 3473

Copyright © 2011
The BFL Pool