The BFL Pool


Pool Consensus

 Consensus Report Week 11 
Away NyJ Car Tb Dal Buf Jac Ten Oak Cin Sea Ari Sd Phi Kc      
#Picks: 21 0 0 25 15 10 1 23 3 11 0 1 0 0      
Pct: 78% 0% 0% 93% 56% 37% 4% 85% 11% 41% 0% 4% 0% 0%      
Pts: 144 0 0 225 72 33 2 127 3 41 0 8 0 0      
                                   
Home Den Det Gb Was Mia Cle Atl Min Bal StL Sf Chi NyG Ne      
#Picks: 6 27 27 2 12 17 26 4 24 16 27 26 27 27      
Pct: 22% 100% 100% 7% 44% 63% 96% 15% 89% 59% 100% 96% 100% 100%      
Pts: 29 251 343 6 53 60 175 9 174 60 307 180 189 344      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Green Bay  (9-0-0) 255 16 + 239   94.1% 05.9% + 88.2%   2902 52 + 2850
New England  (6-3-0) 235 36 + 199   86.7% 13.3% + 73.4%   2329 178 + 2151
New Orleans  (7-3-0) 222 48 + 174   82.2% 17.8% + 64.4%   2186 243 + 1943
Baltimore  (7-3-0) 214 55 + 159   79.6% 20.4% + 59.1%   1997 218 + 1779
Detroit  (7-3-0) 224 45 + 179   83.3% 16.7% + 66.5%   1714 240 + 1474
Pittsburgh  (7-3-0) 190 80 + 110   70.4% 29.6% + 40.7%   1690 338 + 1352
San Diego  (4-6-0) 172 98 + 74   63.7% 36.3% + 27.4%   1796 735 + 1061
Philadelphia  (4-6-0) 179 92 + 87   66.1% 33.9% + 32.1%   1478 439 + 1039
Houston  (7-3-0) 174 96 + 78   64.4% 35.6% + 28.9%   1541 639 + 902
San Francisco  (9-1-0) 171 100 + 71   63.1% 36.9% + 26.2%   1390 662 + 728
NY Giants  (6-4-0) 170 101 + 69   62.7% 37.3% + 25.5%   1413 755 + 658
NY Jets  (5-5-0) 159 112 + 47   58.7% 41.3% + 17.3%   1342 707 + 635
Dallas  (6-4-0) 154 115 + 39   57.2% 42.8% + 14.5%   1355 742 + 613
Atlanta  (6-4-0) 155 116 + 39   57.2% 42.8% + 14.4%   1121 744 + 377
Cleveland  (4-6-0) 129 140 - 11   48.0% 52.0% - 04.1%   843 970 - 127
Tennessee  (5-5-0) 126 144 - 18   46.7% 53.3% - 06.7%   791 958 - 167
Oakland  (6-4-0) 127 144 - 17   46.9% 53.1% - 06.3%   895 1155 - 260
Buffalo  (5-5-0) 136 135 + 1   50.2% 49.8% + 00.4%   777 1047 - 270
Chicago  (7-3-0) 114 157 - 43   42.1% 57.9% - 15.9%   753 1126 - 373
Washington  (3-7-0) 89 180 - 91   33.1% 66.9% - 33.8%   510 1148 - 638
Tampa Bay  (4-6-0) 103 168 - 65   38.0% 62.0% - 24.0%   678 1349 - 671
Cincinnati  (6-4-0) 109 162 - 53   40.2% 59.8% - 19.6%   506 1199 - 693
Arizona  (3-7-0) 96 174 - 78   35.6% 64.4% - 28.9%   748 1491 - 743
Kansas City  (4-5-0) 99 171 - 72   36.7% 63.3% - 26.7%   748 1606 - 858
Denver  (5-5-0) 78 192 - 114   28.9% 71.1% - 42.2%   459 1685 - 1226
Carolina  (2-8-0) 93 176 - 83   34.6% 65.4% - 30.9%   459 1690 - 1231
Minnesota  (2-7-0) 73 196 - 123   27.1% 72.9% - 45.7%   328 1705 - 1377
Jacksonville  (3-7-0) 66 203 - 137   24.5% 75.5% - 50.9%   336 1774 - 1438
Miami  (3-7-0) 66 203 - 137   24.5% 75.5% - 50.9%   307 1900 - 1593
St.Louis  (2-8-0) 54 215 - 161   20.1% 79.9% - 59.9%   190 2075 - 1885
Indianapolis  (0-10-0) 53 217 - 164   19.6% 80.4% - 60.7%   159 2126 - 1967
Seattle  (4-6-0) 36 234 - 198   13.3% 86.7% - 73.3%   131 2176 - 2045

Copyright © 2011
The BFL Pool