The BFL Pool

Pool History: Week 11

Weekly Standings Determined By: Confidence Pts.
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Weekly Standings
Points Player / Week 1234567891011
649 Winner 86 0 62 105 64 80 60 0 72 28 92
824 Jcolson54 67 102 84 108 64 67 53 54 85 60 80
828 ATOM 88 105 94 118 45 70 58 59 67 45 79
839 Double T 87 112 95 111 57 74 49 63 69 44 78
812 Home Girl Lana 94 115 98 86 52 83 48 76 42 41 77
892 kramerica 95 114 101 111 69 64 47 62 63 89 77
684 T Krigger 77 104 83 108 69 0 0 60 70 37 76
890 FREDDIE T 106 119 102 106 63 80 49 67 58 65 75
856 Polish Prince 97 116 93 105 67 83 49 71 63 37 75
807 Redhawk Tackle 98 124 76 111 60 80 55 68 61 0 74
843 Carrie 93 109 77 112 70 64 57 55 56 76 74
880 Crip 93 117 102 108 63 81 54 65 71 53 73
801 BobbyG 85 111 85 100 58 69 55 57 55 53 73
819 Surfside Sam 72 97 91 92 64 77 54 55 83 61 73
730 AKA Kip 90 45 78 91 61 79 42 70 55 47 72
831 Pikachu 74 104 95 103 55 74 79 70 68 37 72
859 Rubber Men 90 112 101 106 62 84 54 75 56 47 72
711 MRS. BACKMARKER 101 119 0 106 57 81 53 0 70 53 71
866 DA Man 101 113 91 107 70 64 50 64 62 75 69
831 Diablo 92 117 85 111 62 73 50 62 64 46 69
765 Rhinos 82 99 87 110 62 65 55 77 59 0 69
815 Bernie Kosar 4HOF 72 113 94 91 63 75 63 65 63 47 69
829 Sparky 81 113 96 101 51 78 51 67 71 51 69
804 House of Cain 86 123 94 102 59 52 54 63 57 46 68
783 Bobbo 91 116 86 65 60 73 61 68 42 53 68
903 Chestnut's Champ 111 115 81 125 62 87 54 72 66 64 66
766 Marcus Blade 72 112 74 89 66 74 62 61 63 38 55
637 Shaff 91 107 85 100 50 72 0 63 69 0 0

Season Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Season Standings
Points Player / Week 1234567891011
903 Chestnut's Champ 111 226 307 432 494 581 635 707 773 837 903
892 kramerica 95 209 310 421 490 554 601 663 726 815 892
890 FREDDIE T 106 225 327 433 496 576 625 692 750 815 890
880 Crip 93 210 312 420 483 564 618 683 754 807 880
866 DA Man 101 214 305 412 482 546 596 660 722 797 866
859 Rubber Men 90 202 303 409 471 555 609 684 740 787 859
856 Polish Prince 97 213 306 411 478 561 610 681 744 781 856
843 Carrie 93 202 279 391 461 525 582 637 693 769 843
839 Double T 87 199 294 405 462 536 585 648 717 761 839
831 Pikachu 74 178 273 376 431 505 584 654 722 759 831
831 Diablo 92 209 294 405 467 540 590 652 716 762 831
829 Sparky 81 194 290 391 442 520 571 638 709 760 829
828 ATOM 88 193 287 405 450 520 578 637 704 749 828
824 Jcolson54 67 169 253 361 425 492 545 599 684 744 824
819 Surfside Sam 72 169 260 352 416 493 547 602 685 746 819
815 Bernie Kosar 4HOF 72 185 279 370 433 508 571 636 699 746 815
812 Home Girl Lana 94 209 307 393 445 528 576 652 694 735 812
807 Redhawk Tackle 98 222 298 409 469 549 604 672 733 733 807
804 House of Cain 86 209 303 405 464 516 570 633 690 736 804
801 BobbyG 85 196 281 381 439 508 563 620 675 728 801
783 Bobbo 91 207 293 358 418 491 552 620 662 715 783
766 Marcus Blade 72 184 258 347 413 487 549 610 673 711 766
765 Rhinos 82 181 268 378 440 505 560 637 696 696 765
730 AKA Kip 90 135 213 304 365 444 486 556 611 658 730
711 MRS. BACKMARKER 101 220 220 326 383 464 517 517 587 640 711
684 T Krigger 77 181 264 372 441 441 441 501 571 608 684
649 Winner 86 86 148 253 317 397 457 457 529 557 649
637 Shaff 91 198 283 383 433 505 505 568 637 637 637

Copyright © 2011
The BFL Pool