Between Week 1 And 11
Overall Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Dallas 6 4 0 250 206 New England 6 3 0 259 200
NY Giants 6 4 0 228 228 Buffalo 5 5 0 237 253
Philadelphia 4 6 0 237 213 NY Jets 5 5 0 228 217
Washington 3 7 0 160 205 Miami 3 7 0 193 186
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 9 0 0 310 205 Baltimore 7 3 0 256 176
Chicago 7 3 0 268 207 Pittsburgh 7 3 0 220 179
Detroit 7 3 0 301 219 Cincinnati 6 4 0 236 195
Minnesota 2 7 0 193 226 Cleveland 4 6 0 145 193
NFC South W L T PF PA AFC South W L T PF PA
New Orleans 7 3 0 313 228 Houston 7 3 0 273 166
Atlanta 6 4 0 235 213 Tennessee 5 5 0 203 195
Tampa Bay 4 6 0 182 268 Jacksonville 3 7 0 125 180
Carolina 2 8 0 225 286 Indianapolis 0 10 0 131 300
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 9 1 0 256 145 Oakland 6 4 0 235 254
Seattle 4 6 0 168 209 Denver 5 5 0 205 247
Arizona 3 7 0 190 236 Kansas City 4 5 0 141 218
St.Louis 2 8 0 120 247 San Diego 4 6 0 236 259
Between Week 1 And 11
At Home Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Dallas 4 1 0 149 77 Buffalo 4 1 0 137 117
NY Giants 3 2 0 110 110 NY Jets 4 1 0 126 91
Washington 2 3 0 98 101 New England 3 1 0 105 82
Philadelphia 1 4 0 114 111 Miami 2 3 0 107 96
NFC North W L T PF PA AFC North W L T PF PA
Chicago 5 1 0 188 111 Baltimore 5 0 0 159 89
Green Bay 4 0 0 150 86 Pittsburgh 4 1 0 124 70
Detroit 3 2 0 156 99 Cleveland 3 3 0 79 100
Minnesota 1 4 0 125 120 Cincinnati 2 2 0 75 74
NFC South W L T PF PA AFC South W L T PF PA
New Orleans 4 0 0 159 69 Houston 4 1 0 125 68
Atlanta 3 2 0 126 116 Tennessee 3 2 0 94 102
Tampa Bay 3 3 0 113 138 Jacksonville 2 2 0 58 74
Carolina 2 4 0 123 144 Indianapolis 0 5 0 73 126
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 5 1 0 175 84 San Diego 3 2 0 125 119
Arizona 2 2 0 94 97 Denver 2 3 0 95 132
Seattle 2 2 0 75 91 Kansas City 2 3 0 65 126
St.Louis 1 4 0 68 130 Oakland 2 3 0 101 138
Between Week 1 And 11
On Road Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 3 2 0 118 118 New England 3 2 0 154 118
Philadelphia 3 2 0 123 102 Buffalo 1 4 0 100 136
Dallas 2 3 0 101 129 Miami 1 4 0 86 90
Washington 1 4 0 62 104 NY Jets 1 4 0 102 126
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 5 0 0 160 119 Cincinnati 4 2 0 161 121
Detroit 4 1 0 145 120 Pittsburgh 3 2 0 96 109
Chicago 2 2 0 80 96 Baltimore 2 3 0 97 87
Minnesota 1 3 0 68 106 Cleveland 1 3 0 66 93
NFC South W L T PF PA AFC South W L T PF PA
Atlanta 3 2 0 109 97 Houston 3 2 0 148 98
New Orleans 3 3 0 154 159 Tennessee 2 3 0 109 93
Tampa Bay 1 3 0 69 130 Jacksonville 1 5 0 67 106
Carolina 0 4 0 102 142 Indianapolis 0 5 0 58 174
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 4 0 0 81 61 Oakland 4 1 0 134 116
Seattle 2 4 0 93 118 Denver 3 2 0 110 115
St.Louis 1 4 0 52 117 Kansas City 2 2 0 76 92
Arizona 1 5 0 96 139 San Diego 1 4 0 111 140
Between Week 1 And 11
Overall vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Dallas 6 4 0 ** ** New England 6 3 0 ** **
NY Giants 6 4 0 ** ** Buffalo 5 5 0 ** **
Philadelphia 4 6 0 ** ** NY Jets 5 5 0 ** **
Washington 3 7 0 ** ** Miami 3 7 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 9 0 0 ** ** Baltimore 7 3 0 ** **
Chicago 7 3 0 ** ** Pittsburgh 7 3 0 ** **
Detroit 7 3 0 ** ** Cincinnati 6 4 0 ** **
Minnesota 2 7 0 ** ** Cleveland 4 6 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
New Orleans 7 3 0 ** ** Houston 7 3 0 ** **
Atlanta 6 4 0 ** ** Tennessee 5 5 0 ** **
Tampa Bay 4 6 0 ** ** Jacksonville 3 7 0 ** **
Carolina 2 8 0 ** ** Indianapolis 0 10 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 9 1 0 ** ** Oakland 6 4 0 ** **
Seattle 4 6 0 ** ** Denver 5 5 0 ** **
Arizona 3 7 0 ** ** Kansas City 4 5 0 ** **
St.Louis 2 8 0 ** ** San Diego 4 6 0 ** **
Between Week 1 And 11
At Home vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Dallas 4 1 0 ** ** Buffalo 4 1 0 ** **
NY Giants 3 2 0 ** ** NY Jets 4 1 0 ** **
Washington 2 3 0 ** ** New England 3 1 0 ** **
Philadelphia 1 4 0 ** ** Miami 2 3 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Chicago 5 1 0 ** ** Baltimore 5 0 0 ** **
Green Bay 4 0 0 ** ** Pittsburgh 4 1 0 ** **
Detroit 3 2 0 ** ** Cleveland 3 3 0 ** **
Minnesota 1 4 0 ** ** Cincinnati 2 2 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
New Orleans 4 0 0 ** ** Houston 4 1 0 ** **
Atlanta 3 2 0 ** ** Tennessee 3 2 0 ** **
Tampa Bay 3 3 0 ** ** Jacksonville 2 2 0 ** **
Carolina 2 4 0 ** ** Indianapolis 0 5 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 5 1 0 ** ** San Diego 3 2 0 ** **
Arizona 2 2 0 ** ** Denver 2 3 0 ** **
Seattle 2 2 0 ** ** Kansas City 2 3 0 ** **
St.Louis 1 4 0 ** ** Oakland 2 3 0 ** **
Between Week 1 And 11
On Road vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 3 2 0 ** ** New England 3 2 0 ** **
Philadelphia 3 2 0 ** ** Buffalo 1 4 0 ** **
Dallas 2 3 0 ** ** Miami 1 4 0 ** **
Washington 1 4 0 ** ** NY Jets 1 4 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 5 0 0 ** ** Cincinnati 4 2 0 ** **
Detroit 4 1 0 ** ** Pittsburgh 3 2 0 ** **
Chicago 2 2 0 ** ** Baltimore 2 3 0 ** **
Minnesota 1 3 0 ** ** Cleveland 1 3 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Atlanta 3 2 0 ** ** Houston 3 2 0 ** **
New Orleans 3 3 0 ** ** Tennessee 2 3 0 ** **
Tampa Bay 1 3 0 ** ** Jacksonville 1 5 0 ** **
Carolina 0 4 0 ** ** Indianapolis 0 5 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 4 0 0 ** ** Oakland 4 1 0 ** **
Seattle 2 4 0 ** ** Denver 3 2 0 ** **
St.Louis 1 4 0 ** ** Kansas City 2 2 0 ** **
Arizona 1 5 0 ** ** San Diego 1 4 0 ** **
|